Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 5135) |
||||||||||||
Settings |
||||||||||||
| Expert: | MeetAlgo_PrimeScalperEA_MT5 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2017.01.01 - 2025.04.16) | |||||||||||
| Inputs: | B1=---------- L O T S M A N A G E M E N T ---------------------- | |||||||||||
| LotsType=3 | ||||||||||||
| EquityPercent=5 | ||||||||||||
| FixedLots=0.01 | ||||||||||||
| UseMarginPercent=100 | ||||||||||||
| XBalance=100 | ||||||||||||
| LotsizePerXBalance=0.01 | ||||||||||||
| MaxLots=0 | ||||||||||||
| B2Ex= | ||||||||||||
| B2=---------- E A C O N F I G U R A T I O N S ------------------ | ||||||||||||
| Trade_Filter=0 | ||||||||||||
| TakeProfit=1320 | ||||||||||||
| StopLoss=45 | ||||||||||||
| AskPriceShift=12 | ||||||||||||
| BidPriceShift=55 | ||||||||||||
| Signal_Scale=2.0 | ||||||||||||
| SignalScale=9 | ||||||||||||
| Distance2=19.2 | ||||||||||||
| B3Ex= | ||||||||||||
| B3=---------- B R E A K - E V E N S E T T I N G S -------------- | ||||||||||||
| BreakOn=false | ||||||||||||
| BreakStart=1512 | ||||||||||||
| BreakStep=411 | ||||||||||||
| B4Ex= | ||||||||||||
| B4=---------- T R A I L I N G - S T O P S E T T I N G S -------- | ||||||||||||
| TrailingSL=true | ||||||||||||
| TrailingStop=40 | ||||||||||||
| TrailingStopPercent=23 | ||||||||||||
| B5Ex= | ||||||||||||
| B5=---------- S P L I T L O T S I Z E S E T T I N G S ------ | ||||||||||||
| SplitProfitLots=true | ||||||||||||
| StartSplitInPoints=723 | ||||||||||||
| SplitLotPercentage=38 | ||||||||||||
| B6Ex= | ||||||||||||
| B6=---------- T I M E C O N F I G U R A T I O N S --------------- | ||||||||||||
| GMT_Mode=1 | ||||||||||||
| ManualGMTOffset=3 | ||||||||||||
| Every_OpenTime=5:00 | ||||||||||||
| Every_EndTime=19:00 | ||||||||||||
| Friday_EndTime=18:00 | ||||||||||||
| SundayTrade=false | ||||||||||||
| MondayTrade=true | ||||||||||||
| TuesdayTrade=true | ||||||||||||
| WednesdayTrade=true | ||||||||||||
| ThursdayTrade=true | ||||||||||||
| FridayTrade=true | ||||||||||||
| SaturdayTrade=false | ||||||||||||
| B7Ex= | ||||||||||||
| B7=---------- F I L T E R N E W S T I M E ---------------------- | ||||||||||||
| EnableNewsFilter=false | ||||||||||||
| HighNews=false | ||||||||||||
| HighIndentBefore=180 | ||||||||||||
| HighIndentAfter=180 | ||||||||||||
| CustomNews=true | ||||||||||||
| CustomNewsEvent=Interest Rate; Press Conference; Nonfarm Payrolls | ||||||||||||
| CustomIndentBefore=180 | ||||||||||||
| CustomIndentAfter=180 | ||||||||||||
| X3Ex= | ||||||||||||
| X3= (08) T R A D E S T O P F I L T E R ---------------------- | ||||||||||||
| MaxInitialTrade=0 | ||||||||||||
| MaxInitialTrade_Filter=0 | ||||||||||||
| ExcludeTradeByMagic= | ||||||||||||
| ExcludeTradeByComment= | ||||||||||||
| JJ22Ex= | ||||||||||||
| DailyMaxTradePerPair=0 | ||||||||||||
| DailyMaxProfit=9.6 | ||||||||||||
| WeeklyMaxProfit=0 | ||||||||||||
| MonthlyMaxProfit=0 | ||||||||||||
| DailyMaxLoss=0 | ||||||||||||
| WeeklyMaxLoss=0 | ||||||||||||
| MonthlyMaxLoss=0 | ||||||||||||
| DontOpenTradeInCandle=false | ||||||||||||
| DontOpenCandlePeriod=0 | ||||||||||||
| DontOpenTradeInCandle_Close=false | ||||||||||||
| DontOpenCandlePeriod_Close=0 | ||||||||||||
| X9Ex= | ||||||||||||
| X9= (09) T R A D E C L O S E F I L T E R -------------------- | ||||||||||||
| CloseTradeByTime=false | ||||||||||||
| Trade_CloseTime=20:00 - 22:00 | ||||||||||||
| MinimumProfit_CloseTime=0 | ||||||||||||
| B8Ex= | ||||||||||||
| B8=---------- B A S I C C O N F I G U R A T I O N S ------------- | ||||||||||||
| MaximumSpread=189 | ||||||||||||
| MaximumStopLevel=0 | ||||||||||||
| CloseOrderOnSpread=true | ||||||||||||
| TradeCommissionPerLots=17 | ||||||||||||
| SLWithSpreads=false | ||||||||||||
| ResetSLforSlippages=false | ||||||||||||
| SetSLWhenActiveTrade=false | ||||||||||||
| CloseTradeIfErrorSL=true | ||||||||||||
| Slippage=3 | ||||||||||||
| MagicNumber=121212121 | ||||||||||||
| TradeComment=MeetAlgo_PrimeScalperEA | ||||||||||||
| DisableCheckErrorToOpenTrade=false | ||||||||||||
| EnableMarketSessionCheck=false | ||||||||||||
| B9Ex= | ||||||||||||
| B9=---------- D I S P L A Y I N F O R M A T I O N S ------------ | ||||||||||||
| DisplayInfo=true | ||||||||||||
| DisplayPosition=0 | ||||||||||||
| TextFontSize=0 | ||||||||||||
| TextColor=16777215 | ||||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 48854 | Ticks: | 235631716 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 001 114.41 | Balance Drawdown Absolute: | 0.45 | Equity Drawdown Absolute: | 0.45 | |||||||
| Gross Profit: | 1 325 581.65 | Balance Drawdown Maximal: | 25 693.63 (3.33%) | Equity Drawdown Maximal: | 28 631.50 (3.70%) | |||||||
| Gross Loss: | -324 467.24 | Balance Drawdown Relative: | 4.27% (21.05) | Equity Drawdown Relative: | 4.37% (21.55) | |||||||
| Profit Factor: | 4.09 | Expected Payoff: | 704.02 | Margin Level: | 317.97% | |||||||
| Recovery Factor: | 34.97 | Sharpe Ratio: | 36.15 | Z-Score: | -0.80 (57.63%) | |||||||
| AHPR: | 1.0066 (0.66%) | LR Correlation: | 0.67 | OnTester result: | 0 | |||||||
| GHPR: | 1.0065 (0.65%) | LR Standard Error: | 175 772.62 | |||||||||
| Total Trades: | 1422 | Short Trades (won %): | 694 (63.98%) | Long Trades (won %): | 728 (59.34%) | |||||||
| Total Deals: | 2834 | Profit Trades (% of total): | 876 (61.60%) | Loss Trades (% of total): | 546 (38.40%) | |||||||
| Largest profit trade: | 50 783.46 | Largest loss trade: | -5 600.00 | |||||||||
| Average profit trade: | 1 513.22 | Average loss trade: | -594.26 | |||||||||
| Maximum consecutive wins ($): | 17 (599.59) | Maximum consecutive losses ($): | 7 (-32.30) | |||||||||
| Maximal consecutive profit (count): | 75 180.73 (3) | Maximal consecutive loss (count): | -19 085.80 (5) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.96 | Correlation (Profits,MAE): | 0.14 | Correlation (MFE,MAE): | -0.1125 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 0:26:28 | Average position holding time: | 0:00:51 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2017.01.03 10:27:14 | 3 | XAUUSD | sell stop | 0.01 / 0.01 | 1146.96 | 1147.41 | 1133.76 | 2017.01.03 12:02:02 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.03 12:02:32 | 4 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.01.03 12:02:32 | filled | sl 1147.41 | ||||
| 2017.01.03 08:00:00 | 2 | XAUUSD | buy stop | 0.01 / 0.01 | 1163.03 | 1162.58 | 1176.23 | 2017.01.03 18:41:30 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.03 18:41:44 | 5 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.01.03 18:41:44 | filled | sl 1164.04 | ||||
| 2017.01.04 08:00:00 | 6 | XAUUSD | buy stop | 0.01 / 0.01 | 1164.23 | 1163.78 | 1177.43 | 2017.01.04 10:28:29 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.04 10:31:47 | 7 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.01.04 10:31:47 | filled | sl 1163.78 | ||||
| 2017.01.04 20:00:00 | 8 | XAUUSD | buy stop | 0.01 / 0 | 1167.71 | 1167.26 | 1180.91 | 2017.01.04 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.06 12:51:37 | 9 | XAUUSD | buy stop | 0.01 / 0 | 1184.82 | 1184.37 | 1198.02 | 2017.01.06 21:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.09 13:20:41 | 11 | XAUUSD | buy stop | 0.01 / 0.01 | 1184.82 | 1184.37 | 1198.02 | 2017.01.09 20:29:28 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.09 20:32:43 | 12 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.01.09 20:32:43 | filled | sl 1185.85 | ||||
| 2017.01.09 08:00:00 | 10 | XAUUSD | sell stop | 0.01 / 0 | 1171.39 | 1171.84 | 1158.19 | 2017.01.09 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.11 19:17:18 | 13 | XAUUSD | buy stop | 0.01 / 0.01 | 1191.15 | 1190.70 | 1204.35 | 2017.01.11 20:03:27 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.11 20:03:44 | 14 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.01.11 20:03:44 | filled | sl 1192.19 | ||||
| 2017.01.12 19:00:00 | 15 | XAUUSD | buy stop | 0.01 / 0 | 1206.76 | 1206.31 | 1219.96 | 2017.01.12 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.13 14:00:00 | 16 | XAUUSD | sell stop | 0.01 / 0.01 | 1191.77 | 1192.22 | 1178.57 | 2017.01.13 16:22:02 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.13 16:22:40 | 18 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.01.13 16:22:40 | filled | sl 1192.22 | ||||
| 2017.01.13 15:30:14 | 17 | XAUUSD | buy stop | 0.01 / 0 | 1206.76 | 1206.31 | 1219.96 | 2017.01.13 21:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.16 08:00:00 | 19 | XAUUSD | buy stop | 0.01 / 0.01 | 1206.76 | 1206.31 | 1219.96 | 2017.01.16 08:39:19 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.16 08:39:45 | 20 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.01.16 08:39:45 | filled | sl 1208.08 | ||||
| 2017.01.16 17:00:00 | 21 | XAUUSD | buy stop | 0.01 / 0 | 1208.36 | 1207.91 | 1221.56 | 2017.01.17 01:05:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.18 18:00:00 | 23 | XAUUSD | sell stop | 0.01 / 0.01 | 1210.58 | 1211.03 | 1197.38 | 2017.01.18 20:41:39 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.18 20:41:44 | 24 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.01.18 20:41:44 | filled | sl 1211.03 | ||||
| 2017.01.18 08:34:29 | 22 | XAUUSD | buy stop | 0.01 / 0 | 1218.65 | 1218.20 | 1231.85 | 2017.01.18 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.19 12:15:38 | 25 | XAUUSD | sell stop | 0.01 / 0.01 | 1198.09 | 1198.54 | 1184.89 | 2017.01.19 16:47:38 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.19 16:48:44 | 26 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.01.19 16:48:44 | filled | sl 1197.10 | ||||
| 2017.01.20 18:00:00 | 28 | XAUUSD | buy stop | 0.01 / 0 | 1208.88 | 1208.43 | 1222.08 | 2017.01.20 21:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.20 11:51:38 | 27 | XAUUSD | sell stop | 0.01 / 0 | 1196.34 | 1196.79 | 1183.14 | 2017.01.20 21:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.23 14:03:15 | 29 | XAUUSD | buy stop | 0.01 / 0.01 | 1219.27 | 1218.82 | 1232.47 | 2017.01.23 18:50:40 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.23 18:50:45 | 30 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.01.23 18:50:45 | filled | sl 1218.82 | ||||
| 2017.01.24 10:07:29 | 31 | XAUUSD | buy stop | 0.01 / 0 | 1219.28 | 1218.83 | 1232.48 | 2017.01.24 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.25 10:54:47 | 32 | XAUUSD | sell stop | 0.01 / 0.01 | 1196.34 | 1196.79 | 1183.14 | 2017.01.25 16:23:40 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.25 16:23:47 | 33 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.01.25 16:23:47 | filled | sl 1196.79 | ||||
| 2017.01.25 16:34:40 | 34 | XAUUSD | sell stop | 0.01 / 0 | 1188.41 | 1188.86 | 1175.21 | 2017.01.25 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.26 08:00:00 | 35 | XAUUSD | sell stop | 0.01 / 0.01 | 1193.77 | 1194.22 | 1180.57 | 2017.01.26 11:48:36 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.26 11:50:38 | 36 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.01.26 11:50:38 | filled | sl 1194.22 | ||||
| 2017.01.26 11:51:19 | 37 | XAUUSD | sell stop | 0.01 / 0.01 | 1188.41 | 1188.86 | 1175.21 | 2017.01.26 14:13:44 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.26 14:18:39 | 38 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.01.26 14:18:39 | filled | sl 1188.86 | ||||
| 2017.01.30 12:25:29 | 39 | XAUUSD | buy stop | 0.01 / 0.01 | 1195.47 | 1195.02 | 1208.67 | 2017.01.30 17:13:38 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.01.30 17:16:11 | 40 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.01.30 17:16:11 | filled | sl 1198.41 | ||||
| 2017.01.31 16:36:39 | 41 | XAUUSD | buy stop | 0.01 / 0 | 1219.28 | 1218.83 | 1232.48 | 2017.01.31 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.01 08:02:37 | 42 | XAUUSD | buy stop | 0.01 / 0 | 1215.11 | 1214.66 | 1228.31 | 2017.02.01 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.02 08:00:00 | 43 | XAUUSD | buy stop | 0.01 / 0.01 | 1219.28 | 1218.83 | 1232.48 | 2017.02.02 12:06:18 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.02 12:06:43 | 44 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.02 12:06:43 | filled | sl 1223.30 | ||||
| 2017.02.03 17:19:15 | 45 | XAUUSD | buy stop | 0.01 / 0 | 1225.09 | 1224.64 | 1238.29 | 2017.02.03 21:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.06 09:11:19 | 46 | XAUUSD | buy stop | 0.01 / 0 | 1225.09 | 1224.64 | 1238.29 | 2017.02.06 12:02:36 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.06 12:02:36 | 47 | XAUUSD | buy stop | 0.01 / 0.01 | 1224.88 | 1224.43 | 1238.08 | 2017.02.06 13:20:19 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.06 13:21:41 | 48 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.06 13:21:41 | filled | sl 1226.49 | ||||
| 2017.02.07 08:35:39 | 49 | XAUUSD | buy stop | 0.01 / 0.01 | 1235.43 | 1234.98 | 1248.63 | 2017.02.07 19:27:38 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.07 19:28:00 | 50 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.07 19:28:00 | filled | sl 1234.98 | ||||
| 2017.02.08 08:00:00 | 51 | XAUUSD | buy stop | 0.01 / 0.01 | 1235.59 | 1235.14 | 1248.79 | 2017.02.08 10:49:20 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.08 10:49:44 | 53 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.08 10:49:44 | filled | sl 1237.95 | ||||
| 2017.02.08 08:00:00 | 52 | XAUUSD | sell stop | 0.01 / 0 | 1228.23 | 1228.68 | 1215.03 | 2017.02.08 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.09 08:00:00 | 54 | XAUUSD | buy stop | 0.01 / 0.01 | 1244.52 | 1244.07 | 1257.72 | 2017.02.09 16:48:39 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.09 16:48:59 | 55 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.09 16:48:59 | filled | sl 1244.07 | ||||
| 2017.02.09 17:23:27 | 56 | XAUUSD | sell stop | 0.01 / 0 | 1228.23 | 1228.68 | 1215.03 | 2017.02.09 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.13 15:20:57 | 58 | XAUUSD | sell stop | 0.01 / 0.01 | 1222.12 | 1222.57 | 1208.92 | 2017.02.13 16:50:41 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.13 16:50:47 | 59 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.02.13 16:50:47 | filled | sl 1222.57 | ||||
| 2017.02.13 08:41:07 | 57 | XAUUSD | buy stop | 0.01 / 0 | 1236.92 | 1236.47 | 1250.12 | 2017.02.13 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.14 17:01:24 | 61 | XAUUSD | sell stop | 0.01 / 0 | 1219.81 | 1220.26 | 1206.61 | 2017.02.14 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.14 14:36:37 | 60 | XAUUSD | buy stop | 0.01 / 0 | 1236.92 | 1236.47 | 1250.12 | 2017.02.14 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.15 08:00:00 | 62 | XAUUSD | sell stop | 0.01 / 0.01 | 1222.39 | 1222.84 | 1209.19 | 2017.02.15 15:30:28 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.15 15:31:17 | 63 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.02.15 15:31:17 | filled | sl 1220.74 | ||||
| 2017.02.15 15:31:29 | 64 | XAUUSD | sell stop | 0.01 / 0.01 | 1219.81 | 1220.26 | 1206.61 | 2017.02.15 15:35:18 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.15 15:35:43 | 65 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.02.15 15:35:43 | filled | sl 1217.84 | ||||
| 2017.02.15 18:29:44 | 66 | XAUUSD | buy stop | 0.01 / 0 | 1234.30 | 1233.85 | 1247.50 | 2017.02.15 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.16 08:00:00 | 67 | XAUUSD | buy stop | 0.01 / 0.01 | 1236.92 | 1236.47 | 1250.12 | 2017.02.16 10:13:38 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.16 10:13:59 | 68 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.16 10:13:59 | filled | sl 1236.47 | ||||
| 2017.02.16 11:23:30 | 69 | XAUUSD | buy stop | 0.01 / 0 | 1244.52 | 1244.07 | 1257.72 | 2017.02.16 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.17 08:00:00 | 70 | XAUUSD | buy stop | 0.01 / 0.01 | 1242.18 | 1241.73 | 1255.38 | 2017.02.17 11:48:40 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.17 11:49:13 | 71 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.17 11:49:13 | filled | sl 1241.73 | ||||
| 2017.02.17 11:49:13 | 72 | XAUUSD | buy stop | 0.01 / 0 | 1244.52 | 1244.07 | 1257.72 | 2017.02.17 21:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.20 15:10:14 | 74 | XAUUSD | buy stop | 0.01 / 0 | 1243.59 | 1243.14 | 1256.79 | 2017.02.21 01:05:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.20 12:00:00 | 73 | XAUUSD | sell stop | 0.01 / 0 | 1233.25 | 1233.70 | 1220.05 | 2017.02.21 01:05:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.21 19:33:20 | 75 | XAUUSD | buy stop | 0.01 / 0 | 1243.59 | 1243.14 | 1256.79 | 2017.02.21 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.22 08:00:00 | 76 | XAUUSD | buy stop | 0.01 / 0.01 | 1238.63 | 1238.18 | 1251.83 | 2017.02.22 14:46:25 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.22 14:50:39 | 77 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.22 14:50:39 | filled | sl 1238.18 | ||||
| 2017.02.22 17:39:37 | 79 | XAUUSD | sell stop | 0.01 / 0 | 1226.59 | 1227.04 | 1213.39 | 2017.02.22 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.22 14:50:39 | 78 | XAUUSD | buy stop | 0.01 / 0 | 1243.59 | 1243.14 | 1256.79 | 2017.02.22 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.23 08:00:00 | 80 | XAUUSD | buy stop | 0.01 / 0.01 | 1240.42 | 1239.97 | 1253.62 | 2017.02.23 14:25:31 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.23 14:25:58 | 82 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.23 14:25:58 | filled | sl 1239.97 | ||||
| 2017.02.23 14:25:58 | 83 | XAUUSD | buy stop | 0.01 / 0.01 | 1243.59 | 1243.14 | 1256.79 | 2017.02.23 14:55:36 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.23 14:56:31 | 84 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.23 14:56:31 | filled | sl 1243.14 | ||||
| 2017.02.23 08:00:00 | 81 | XAUUSD | sell stop | 0.01 / 0 | 1231.69 | 1232.14 | 1218.49 | 2017.02.23 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.27 08:00:00 | 85 | XAUUSD | buy stop | 0.01 / 0.01 | 1259.93 | 1259.48 | 1273.13 | 2017.02.27 17:19:28 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.27 17:20:04 | 86 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2017.02.27 17:20:04 | filled | sl 1259.48 | ||||
| 2017.02.28 09:00:00 | 87 | XAUUSD | sell stop | 0.01 / 0.01 | 1251.46 | 1251.91 | 1238.26 | 2017.02.28 10:40:19 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.28 10:50:00 | 88 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.02.28 10:50:00 | filled | sl 1251.91 | ||||
| 2017.02.28 20:08:10 | 90 | XAUUSD | sell stop | 0.01 / 0.01 | 1250.74 | 1251.19 | 1237.54 | 2017.02.28 20:36:34 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.02.28 20:37:46 | 91 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.02.28 20:37:46 | filled | sl 1248.73 | ||||
| 2017.02.28 17:08:37 | 89 | XAUUSD | buy stop | 0.01 / 0 | 1263.67 | 1263.22 | 1276.87 | 2017.02.28 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.01 12:00:00 | 92 | XAUUSD | sell stop | 0.01 / 0.01 | 1242.98 | 1243.43 | 1229.78 | 2017.03.01 14:00:38 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.01 14:02:02 | 93 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.03.01 14:02:02 | filled | sl 1243.43 | ||||
| 2017.03.01 16:00:41 | 94 | XAUUSD | sell stop | 0.01 / 0 | 1231.69 | 1232.14 | 1218.49 | 2017.03.01 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.02 13:16:34 | 96 | XAUUSD | sell stop | 0.01 / 0.01 | 1237.41 | 1237.86 | 1224.21 | 2017.03.02 15:30:28 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.02 15:30:44 | 97 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.03.02 15:30:44 | filled | sl 1235.74 | ||||
| 2017.03.02 15:30:44 | 98 | XAUUSD | sell stop | 0.01 / 0.01 | 1231.69 | 1232.14 | 1218.49 | 2017.03.02 19:21:38 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.02 19:25:23 | 99 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.03.02 19:25:23 | filled | sl 1232.14 | ||||
| 2017.03.02 19:25:59 | 100 | XAUUSD | sell stop | 0.01 / 0 | 1226.59 | 1227.04 | 1213.39 | 2017.03.02 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.02 08:00:00 | 95 | XAUUSD | buy stop | 0.01 / 0 | 1250.45 | 1250.00 | 1263.65 | 2017.03.02 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.03 08:00:00 | 101 | XAUUSD | sell stop | 0.01 / 0.01 | 1226.59 | 1227.04 | 1213.39 | 2017.03.03 10:04:00 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.03 10:13:32 | 102 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.03.03 10:13:32 | filled | sl 1226.01 | ||||
| 2017.03.06 17:57:36 | 104 | XAUUSD | sell stop | 0.01 / 0 | 1223.39 | 1223.84 | 1210.19 | 2017.03.06 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.06 10:00:00 | 103 | XAUUSD | buy stop | 0.01 / 0 | 1236.64 | 1236.19 | 1249.84 | 2017.03.06 22:00:00 | canceled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.07 08:00:00 | 105 | XAUUSD | sell stop | 0.01 / 0.01 | 1223.39 | 1223.84 | 1210.19 | 2017.03.07 11:20:35 | filled | MeetAlgo_PrimeScalperEA | ||
| 2017.03.07 11:21:03 | 106 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2017.03.07 11:21:03 | filled | sl 1223.84 | ||||
| 2017.03.08 08:00:00 | 107 | XAUUSD | sell stop | 0.01 / 0.01 | 1214.67 | 1215.12 | 1201.47 | 2017.03.08 09:47:59 | filled | MeetAlgo_PrimeScalperEA | ||
